Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,453 | 82,922 | 520,753 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 2,370 | 13% | 11,272 | 14% | 74,112 |
| Translated | 16% | 2,377 | 13% | 11,272 | 14% | 74,112 |
| Needs editing | 1% | 25 | 1% | 202 | 1% | 1,314 |
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 383 | 2% | 2,328 | 2% | 15,578 |
| Strings with suggestions | 7% | 1,114 | 2% | 1,691 | 2% | 10,950 |
| Untranslated strings | 83% | 12,051 | 86% | 71,448 | 85% | 445,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |