Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,109 | 73,338 | 461,487 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 7,105 | 48% | 35,327 | 48% | 222,564 |
| Translated | 54% | 7,113 | 48% | 35,327 | 48% | 222,564 |
| Needs editing | 1% | 169 | 2% | 2,078 | 2% | 13,514 |
| Read-only | 1% | 8 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 605 | 5% | 4,156 | 5% | 26,427 |
| Strings with suggestions | 9% | 1,185 | 3% | 2,745 | 3% | 17,610 |
| Untranslated strings | 44% | 5,827 | 48% | 35,933 | 48% | 225,409 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+55%
—
Contributors
—
| No matching activity found. |